240-618-35## statistics, phone lookup and user reports

Reported phones
8
Total reports
28

Immerse yourself in the heart of Maryland with the 240-618-35 phone prefix, exclusively designated to WSNGTNZN10. This series of numbers is not just a code, but a gateway to a vibrant community, serviced with pride by CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD, a name synonymous with reliability and quality in telecommunications.

For those with an interest in the technical details, the Operating Company Number (OCN) assigned to this region stands at 6395 , marking the signature of excellence in connectivity for the residents and businesses of WSNGTNZN10.

Category of report Count
Just Ring or Silent Call 5x
TeleMarketing 2x
Text or Picture 7x
General SPAM or SCAM 14x
240-618-35
Help our online community and submit a new SPAM report! Your contribution will help unveil the identity of mysterious callers, protecting others from potential spam or fraud.

Reported numbers

240-618-3537

11/05/2025 18:48

1 complaint!

TeleMarketing: 1x = 100%

240-618-3548

15/07/2024 14:43

1 complaint!

Just Ring or Silent Call: 1x = 100%

240-618-3556

24/03/2023 05:48

2 complaints!

Just Ring or Silent Call: 2x = 100%

240-618-3567

19/11/2025 19:33

4 complaints!

Text or Picture: 2x ≈ 50%


General SPAM or SCAM: 2x ≈ 50%

240-618-3573

29/03/2023 06:40

5 complaints!

Just Ring or Silent Call: 2x ≈ 40%


General SPAM or SCAM: 3x ≈ 60%

240-618-3574

18/11/2025 23:40

12 complaints!

Text or Picture: 4x ≈ 33.33%


General SPAM or SCAM: 8x ≈ 66.67%

240-618-3575

06/10/2025 11:46

1 complaint!

TeleMarketing: 1x = 100%

240-618-3584

23/05/2024 09:40

2 complaints!

Text or Picture: 1x ≈ 50%


General SPAM or SCAM: 1x ≈ 50%

Submit a new report for 24061835## phone number!

240-618-35
(240) 618-3500 240-618-3500 2406183500
(240) 618-3501 240-618-3501 2406183501
(240) 618-3502 240-618-3502 2406183502
(240) 618-3503 240-618-3503 2406183503
(240) 618-3504 240-618-3504 2406183504
(240) 618-3505 240-618-3505 2406183505
(240) 618-3506 240-618-3506 2406183506
(240) 618-3507 240-618-3507 2406183507
(240) 618-3508 240-618-3508 2406183508
(240) 618-3509 240-618-3509 2406183509
(240) 618-3510 240-618-3510 2406183510
(240) 618-3511 240-618-3511 2406183511
(240) 618-3512 240-618-3512 2406183512
(240) 618-3513 240-618-3513 2406183513
(240) 618-3514 240-618-3514 2406183514
(240) 618-3515 240-618-3515 2406183515
(240) 618-3516 240-618-3516 2406183516
(240) 618-3517 240-618-3517 2406183517
(240) 618-3518 240-618-3518 2406183518
(240) 618-3519 240-618-3519 2406183519
(240) 618-3520 240-618-3520 2406183520
(240) 618-3521 240-618-3521 2406183521
(240) 618-3522 240-618-3522 2406183522
(240) 618-3523 240-618-3523 2406183523
(240) 618-3524 240-618-3524 2406183524
(240) 618-3525 240-618-3525 2406183525
(240) 618-3526 240-618-3526 2406183526
(240) 618-3527 240-618-3527 2406183527
(240) 618-3528 240-618-3528 2406183528
(240) 618-3529 240-618-3529 2406183529
(240) 618-3530 240-618-3530 2406183530
(240) 618-3531 240-618-3531 2406183531
(240) 618-3532 240-618-3532 2406183532
(240) 618-3533 240-618-3533 2406183533
(240) 618-3534 240-618-3534 2406183534
(240) 618-3535 240-618-3535 2406183535
(240) 618-3536 240-618-3536 2406183536
(240) 618-3538 240-618-3538 2406183538
(240) 618-3539 240-618-3539 2406183539
(240) 618-3540 240-618-3540 2406183540
(240) 618-3541 240-618-3541 2406183541
(240) 618-3542 240-618-3542 2406183542
(240) 618-3543 240-618-3543 2406183543
(240) 618-3544 240-618-3544 2406183544
(240) 618-3545 240-618-3545 2406183545
(240) 618-3546 240-618-3546 2406183546
(240) 618-3547 240-618-3547 2406183547
(240) 618-3549 240-618-3549 2406183549
(240) 618-3550 240-618-3550 2406183550
(240) 618-3551 240-618-3551 2406183551
(240) 618-3552 240-618-3552 2406183552
(240) 618-3553 240-618-3553 2406183553
(240) 618-3554 240-618-3554 2406183554
(240) 618-3555 240-618-3555 2406183555
(240) 618-3557 240-618-3557 2406183557
(240) 618-3558 240-618-3558 2406183558
(240) 618-3559 240-618-3559 2406183559
(240) 618-3560 240-618-3560 2406183560
(240) 618-3561 240-618-3561 2406183561
(240) 618-3562 240-618-3562 2406183562
(240) 618-3563 240-618-3563 2406183563
(240) 618-3564 240-618-3564 2406183564
(240) 618-3565 240-618-3565 2406183565
(240) 618-3566 240-618-3566 2406183566
(240) 618-3568 240-618-3568 2406183568
(240) 618-3569 240-618-3569 2406183569
(240) 618-3570 240-618-3570 2406183570
(240) 618-3571 240-618-3571 2406183571
(240) 618-3572 240-618-3572 2406183572
(240) 618-3576 240-618-3576 2406183576
(240) 618-3577 240-618-3577 2406183577
(240) 618-3578 240-618-3578 2406183578
(240) 618-3579 240-618-3579 2406183579
(240) 618-3580 240-618-3580 2406183580
(240) 618-3581 240-618-3581 2406183581
(240) 618-3582 240-618-3582 2406183582
(240) 618-3583 240-618-3583 2406183583
(240) 618-3585 240-618-3585 2406183585
(240) 618-3586 240-618-3586 2406183586
(240) 618-3587 240-618-3587 2406183587
(240) 618-3588 240-618-3588 2406183588
(240) 618-3589 240-618-3589 2406183589
(240) 618-3590 240-618-3590 2406183590
(240) 618-3591 240-618-3591 2406183591
(240) 618-3592 240-618-3592 2406183592
(240) 618-3593 240-618-3593 2406183593
(240) 618-3594 240-618-3594 2406183594
(240) 618-3595 240-618-3595 2406183595
(240) 618-3596 240-618-3596 2406183596
(240) 618-3597 240-618-3597 2406183597
(240) 618-3598 240-618-3598 2406183598
(240) 618-3599 240-618-3599 2406183599
240-618-35