256-480-02## statistics, phone lookup and user reports

Reported phones
20
Total reports
26

Immerse yourself in the heart of Alabama with the 256-480-02 phone prefix, exclusively designated to TALLADEGA. This series of numbers is not just a code, but a gateway to a vibrant community, serviced with pride by BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL, a name synonymous with reliability and quality in telecommunications.

For those with an interest in the technical details, the Operating Company Number (OCN) assigned to this region stands at 9419 .

Category of report Count
Just Ring or Silent Call 1x
TeleMarketing 3x
Text or Picture 2x
General SPAM or SCAM 16x
Debt or Finance 3x
Insurance or Warranties 1x
256-480-02
Help our online community and submit a new SPAM report! Your contribution will help unveil the identity of mysterious callers, protecting others from potential spam or fraud.

Reported numbers

256-480-0205

27/06/2025 01:31

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0214

09/10/2024 10:05

1 complaint!

Debt or Finance: 1x = 100%

256-480-0217

19/05/2023 07:52

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0225

01/10/2024 07:58

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0229

31/03/2025 15:53

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0233

06/12/2024 11:58

1 complaint!

Text or Picture: 1x = 100%

256-480-0246

02/04/2025 00:54

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0252

20/06/2022 01:11

1 complaint!

Text or Picture: 1x = 100%

256-480-0254

13/02/2024 20:02

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0256

17/06/2022 01:10

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0263

20/02/2025 01:42

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0265

26/02/2024 04:55

2 complaints!

TeleMarketing: 2x = 100%

256-480-0271

18/03/2024 22:37

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0277

12/04/2025 01:08

2 complaints!

Debt or Finance: 2x = 100%

256-480-0279

27/11/2024 01:39

1 complaint!

TeleMarketing: 1x = 100%

256-480-0282

09/06/2022 01:59

2 complaints!

Just Ring or Silent Call: 1x ≈ 50%


General SPAM or SCAM: 1x ≈ 50%

256-480-0283

15/06/2023 04:59

1 complaint!

Insurance or Warranties: 1x = 100%

256-480-0287

19/05/2022 02:39

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0290

25/09/2024 06:31

1 complaint!

General SPAM or SCAM: 1x = 100%

256-480-0291

07/08/2025 23:22

4 complaints!

General SPAM or SCAM: 4x = 100%

Submit a new report for 25648002## phone number!

256-480-02

Recent comments

256-480-0229 / General SPAM or SCAM / 31/03/2025 15:53

Ask for confirmation of buying.

(256) 480-0200 256-480-0200 2564800200
(256) 480-0201 256-480-0201 2564800201
(256) 480-0202 256-480-0202 2564800202
(256) 480-0203 256-480-0203 2564800203
(256) 480-0204 256-480-0204 2564800204
(256) 480-0206 256-480-0206 2564800206
(256) 480-0207 256-480-0207 2564800207
(256) 480-0208 256-480-0208 2564800208
(256) 480-0209 256-480-0209 2564800209
(256) 480-0210 256-480-0210 2564800210
(256) 480-0211 256-480-0211 2564800211
(256) 480-0212 256-480-0212 2564800212
(256) 480-0213 256-480-0213 2564800213
(256) 480-0215 256-480-0215 2564800215
(256) 480-0216 256-480-0216 2564800216
(256) 480-0218 256-480-0218 2564800218
(256) 480-0219 256-480-0219 2564800219
(256) 480-0220 256-480-0220 2564800220
(256) 480-0221 256-480-0221 2564800221
(256) 480-0222 256-480-0222 2564800222
(256) 480-0223 256-480-0223 2564800223
(256) 480-0224 256-480-0224 2564800224
(256) 480-0226 256-480-0226 2564800226
(256) 480-0227 256-480-0227 2564800227
(256) 480-0228 256-480-0228 2564800228
(256) 480-0230 256-480-0230 2564800230
(256) 480-0231 256-480-0231 2564800231
(256) 480-0232 256-480-0232 2564800232
(256) 480-0234 256-480-0234 2564800234
(256) 480-0235 256-480-0235 2564800235
(256) 480-0236 256-480-0236 2564800236
(256) 480-0237 256-480-0237 2564800237
(256) 480-0238 256-480-0238 2564800238
(256) 480-0239 256-480-0239 2564800239
(256) 480-0240 256-480-0240 2564800240
(256) 480-0241 256-480-0241 2564800241
(256) 480-0242 256-480-0242 2564800242
(256) 480-0243 256-480-0243 2564800243
(256) 480-0244 256-480-0244 2564800244
(256) 480-0245 256-480-0245 2564800245
(256) 480-0247 256-480-0247 2564800247
(256) 480-0248 256-480-0248 2564800248
(256) 480-0249 256-480-0249 2564800249
(256) 480-0250 256-480-0250 2564800250
(256) 480-0251 256-480-0251 2564800251
(256) 480-0253 256-480-0253 2564800253
(256) 480-0255 256-480-0255 2564800255
(256) 480-0257 256-480-0257 2564800257
(256) 480-0258 256-480-0258 2564800258
(256) 480-0259 256-480-0259 2564800259
(256) 480-0260 256-480-0260 2564800260
(256) 480-0261 256-480-0261 2564800261
(256) 480-0262 256-480-0262 2564800262
(256) 480-0264 256-480-0264 2564800264
(256) 480-0266 256-480-0266 2564800266
(256) 480-0267 256-480-0267 2564800267
(256) 480-0268 256-480-0268 2564800268
(256) 480-0269 256-480-0269 2564800269
(256) 480-0270 256-480-0270 2564800270
(256) 480-0272 256-480-0272 2564800272
(256) 480-0273 256-480-0273 2564800273
(256) 480-0274 256-480-0274 2564800274
(256) 480-0275 256-480-0275 2564800275
(256) 480-0276 256-480-0276 2564800276
(256) 480-0278 256-480-0278 2564800278
(256) 480-0280 256-480-0280 2564800280
(256) 480-0281 256-480-0281 2564800281
(256) 480-0284 256-480-0284 2564800284
(256) 480-0285 256-480-0285 2564800285
(256) 480-0286 256-480-0286 2564800286
(256) 480-0288 256-480-0288 2564800288
(256) 480-0289 256-480-0289 2564800289
(256) 480-0292 256-480-0292 2564800292
(256) 480-0293 256-480-0293 2564800293
(256) 480-0294 256-480-0294 2564800294
(256) 480-0295 256-480-0295 2564800295
(256) 480-0296 256-480-0296 2564800296
(256) 480-0297 256-480-0297 2564800297
(256) 480-0298 256-480-0298 2564800298
(256) 480-0299 256-480-0299 2564800299
256-480-02